VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

SelezionareInchiestaBearing Dimensions(mm/in.)Load Ratings(N/lbf)Numero parte:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
dDTeamDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
11.987 30.48 25.4 21.26 18800 0.41 1.67 2.48 2800 1940 4880 1.44 A2047 A2120D 0.8 16.5 0.4 28 1.7 3.2 0.0308 0.09
0.4719 1.2 1 0.837 4230 0.41 1.67 2.48 630 437 1100 1.44 A2047 A2120D 0.03 0.65 0.02 1.1 1.7 3.2 0.0308 0.19
14.989 34.988 25.174 20.638 22900 0.45 1.49 2.22 3410 2640 5940 1.29 A4059 A4138D 0.8 19.5 0.6 31.5 2.3 4.1 0.0355 0.11
0.5901 1.3775 0.9911 0.8125 5150 0.45 1.49 2.22 767 594 1330 1.29 A4059 A4138D 0.03 0.77 0.03 1.24 2.3 4.1 0.0355 0.26
16.993 47 31.75 25.212 46500 0.36 1.89 2.82 6930 4230 12100 1.64 5066 05185D 1.5 24.5 0.8 42.5 5.8 5.5 0.0448 0.29
0.669 1.8504 1.25 0.9926 10500 0.36 1.89 2.82 1560 952 2710 1.64 5066 05185D 0.06 0.96 0.03 1.67 5.8 5.5 0.0448 0.62
19.05 47 31.75 25.212 46500 0.36 1.89 2.82 6930 4230 12100 1.64 5075 05185D 1.3 25 0.8 42.5 5.8 5.5 0.0448 0.27
0.75 1.8504 1.25 0.9926 10500 0.36 1.89 2.82 1560 952 2710 1.64 5075 05185D 0.05 0.98 0.03 1.67 5.8 5.5 0.0448 0.59
19.05 57.15 49.212 36.512 95900 0.59 1.14 1.7 14300 14400 24900 0.99 21075 21226D 1.5 31.5 0.8 51 7 4.1 0.0558 0.65
0.75 2.25 1.9375 1.4375 21600 0.59 1.14 1.7 3210 3250 5590 0.99 21075 21226D 0.06 1.24 0.03 2.01 7 4.1 0.0558 1.44
19.987 47 31.75 25.212 46500 0.36 1.89 2.82 6930 4230 12100 1.64 5079 05185D 1.5 26.5 0.8 42.5 5.8 5.5 0.0448 0.27
0.7869 1.8504 1.25 0.9926 10500 0.36 1.89 2.82 1560 952 2710 1.64 5079 05185D 0.06 1.04 0.03 1.67 5.8 5.5 0.0448 0.57
20 50.005 33.34 25.4 50700 0.4 1.68 2.5 7550 5190 13100 1.45 7079 07196D 1.5 27.5 0.6 46.5 7.6 7.1 0.0509 0.31
0.7874 1.9687 1.3126 1 11400 0.4 1.68 2.5 1700 1170 2950 1.45 7079 07196D 0.06 1.08 0.03 1.83 7.6 7.1 0.0509 0.7
24.384 80.962 55.562 39.688 160000 0.67 1.01 1.5 23900 27300 41500 0.87 43096 43319D 0.8 40.5 1.5 74 16.8 7.6 0.0774 1.43
0.96 3.1875 2.1875 1.5625 36000 0.67 1.01 1.5 5360 6130 9340 0.87 43096 43319D 0.03 1.59 0.06 2.91 16.8 7.6 0.0774 3.14
24.981 50.005 33.34 25.4 50700 0.4 1.68 2.5 7550 5190 13100 1.45 7098 07196D 1.5 31 0.6 46.5 7.6 7.1 0.0509 0.27
0.9835 1.9687 1.3126 1 11400 0.4 1.68 2.5 1700 1170 2950 1.45 7098 07196D 0.06 1.22 0.03 1.83 7.6 7.1 0.0509 0.61
24.981 62 39.688 36.258 75300 0.38 1.77 2.63 11200 7340 19500 1.53 17098 17245D 1.5 33 0.8 57 11.8 7.5 0.0579 0.6
0.9835 2.4409 1.5625 1.4275 16900 0.38 1.77 2.63 2520 1650 4390 1.53 17098 17245D 0.06 1.3 0.03 2.24 11.8 7.5 0.0579 1.33
25 50.005 33.34 25.4 50700 0.4 1.68 2.5 7550 5190 13100 1.45 7097 07196D 1.5 31 0.6 46.5 7.6 7.1 0.0509 0.27
0.9843 1.9687 1.3126 1 11400 0.4 1.68 2.5 1700 1170 2950 1.45 7097 07196D 0.06 1.22 0.03 1.83 7.6 7.1 0.0509 0.61
25 62 39.688 36.258 75300 0.38 1.77 2.63 11200 7340 19500 1.53 17098X 17245D 1.5 33 0.8 57 11.8 7.5 0.0579 0.6
0.9843 2.4409 1.5625 1.4275 16900 0.38 1.77 2.63 2520 1650 4390 1.53 17098X 17245D 0.06 1.3 0.03 2.24 11.8 7.5 0.0579 1.33
25.4 50.005 33.34 25.4 50700 0.4 1.68 2.5 7550 5190 13100 1.45 07100-S 07196D 1.5 31.5 0.6 46.5 7.6 7.1 0.0509 0.27
1 1.9687 1.3126 1 11400 0.4 1.68 2.5 1700 1170 2950 1.45 07100-S 07196D 0.06 1.24 0.03 1.83 7.6 7.1 0.0509 0.6
25.4 50.005 33.34 25.4 50700 0.4 1.68 2.5 7550 5190 13100 1.45 07100-SA 07196D 3.3 35 0.6 46.5 7.6 7.1 0.0509 0.27
1 1.9687 1.3126 1 11400 0.4 1.68 2.5 1700 1170 2950 1.45 07100-SA 07196D 0.13 1.38 0.03 1.83 7.6 7.1 0.0509 0.59
25.4 63.5 46.038 36.512 104000 0.35 1.93 2.87 15500 9310 27000 1.67 15101 15251D 0.8 32.5 0.8 59 14.6 10 0.0606 0.73
1 2.5 1.8125 1.4375 23400 0.35 1.93 2.87 3490 2090 6080 1.67 15101 15251D 0.03 1.28 0.03 2.32 14.6 10 0.0606 1.59
Precedente1234567...5556Prossimo
Part Number:
d:
D:
B:

Double Row TDO Series

In qualità di prezioso produttore e fornitore di cuscinetti personalizzati di alta qualità in Cina, VAFEM può garantire la qualità e la precisione dei prodotti attraverso una tecnologia di collaudo completa e attrezzature avanzate. Venite ad acquistare cuscinetti personalizzati al miglior prezzo e qualità da VAFEM. Contattaci per qualsiasi domanda!

Hot Tags: cuscinetti personalizzati di alta qualità VAFEM con un prezzo ragionevole per i clienti di tutto il mondo e desiderano godersi il processo di creazione del valore condiviso.

Contatto
Chiedi a un esperto
Feedback
Dicci la tua opinione
Applicare
Candidati come distributore