

Four row rolling mill bearings are designed to handle heavy radial loads and high-speed rotations with absolute precision. These bearings are designed to withstand the most demanding working environments and offer superior performance and reliability compared to other types of bearings.
Made with high-quality materials, the four row rolling mill bearings are designed to perform well in extreme temperatures and other harsh operating conditions. They can also withstand shock and vibration and are resistant to wear and tear over time. Ultimately, these bearings aim to provide long-lasting, efficient performance that will keep your equipment running smoothly.
The four row rolling mill bearings feature a unique design that includes four rows of fully-roller bearings. This design provides optimal load distribution and improves the overall strength and durability of the bearings, ensuring that they can handle even the toughest bearing applications with ease.
| Selezionare | Inchiesta | Bearing NO. | Dimensioni limite (mm) | Coefficienti di carico di base (kN) | Cutline | Weight (kg) | Refer foreign model | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New | Old | d | D | B | Fw | r 1.2min | r 3.4min | Cr | Cor | Refer | SKF | FAG | NSK | NTN | KOYO | |||
| FCDP2703701150/YA6 | 1350 | 1850 | 1150 | 1470 | 12 | 12 | 68000 | 198000 | 10 | 10050 | 525078 | |||||||
| FCDP2803801150/YA6 | 1400 | 1900 | 1150 | 1520 | 12 | 12 | 64000 | 156000 | 10 | 9470 | 528717 | |||||||
| FCDP2803801360/YA6 | 1400 | 1900 | 1360 | 1521 | 12 | 12 | 68000 | 180000 | 10 | 11300 | BC4-8005/HA4 | |||||||
| FCDP2962661000/YA6 | 1480 | 1830 | 1000 | 1569 | 12 | 12 | 50000 | 162000 | 10 | 6370 | 525213 | |||||||
| FCDP3003901200/YA6 | 1500 | 1950 | 1200 | 1605 | 12 | 12 | 72000 | 226000 | 10 | 10150 | 528807 | |||||||
| FCDP3003901230/YA6 | 1500 | 1950 | 1230 | 1610 | 12 | 12 | 71000 | 200000 | 10 | 9880 | 534900 | |||||||
| FCDP3203901230/YA6 | 1600 | 1950 | 1230 | 1690 | 12 | 12 | 58500 | 194000 | 10 | 8400 | 534899 | |||||||
| FCDP3204481300/YA6 | 1600 | 2240 | 1300 | 1760 | 15 | 15 | 91500 | 310000 | 10 | 16800 | 535085 | |||||||
In qualità di produttore e fornitore di guide a ricircolo di sfere a movimento lineare di alta qualità in Cina, VAFEM può garantire la qualità e la precisione dei prodotti attraverso una tecnologia di test completa e attrezzature avanzate. Venite ad acquistare unità di scorrimento a ricircolo di sfere a movimento lineare al miglior prezzo e qualità da VAFEM. Contattaci per qualsiasi domanda!
Hot Tags: unità di scorrimento a ricircolo di sfere a movimento lineare VAFEM di alta qualità con un prezzo ragionevole per i clienti di tutto il mondo e desiderano godersi il processo di creazione del valore condiviso.