VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TSL Series
  • Single Row TSL Series

Single Row TSL Series

  • VAFEM Single row tapered roller bearing TSL series is a single-row bearing with a DUO-FACE PLUS seal pressed on to the large rib of the inner ring.

  • One lip of the DUO-FACE PLUS seal operates in the housing bore, the other lip seals against the hardened and ground surface of the outer-ring front face.

  • This bearing provides an effective means to integrate a seal into grease-lubricated applications operating at moderate speeds.

  • Consult your Timken engineer before making a final bearing selection to help ensure suitability, availability and the most cost-effective application.



SelezionareInchiestaBearing Dimensions(mm/in.)Load Ratings(N/lbf)Numero parte:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
dDTT1Dynamic(1) Factors(2)Dynamic(3)Factors(2)StaticoInnerOuter SealFig.BearingShaftHousingG1G2Cg
eYC90Ca90KCoInner Ring WidthEff. Ctr.Max. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.
Ba(4)R(5)dadbr(5)Db
19.05 45.237 15.494 16.281 39100 0.3 2 10100 5220 1.94 32000 LM11949 LM11910 LM11900EA 2 16.637 -5.6 1.3 23.5 25 1.3 39.5 6.6 5.5 0.0441 0.12
0.75 1.781 0.61 0.641 8800 0.3 2 2280 1170 1.94 7200 LM11949 LM11910 LM11900EA 2 0.655 -0.22 0.05 0.93 0.98 0.05 1.56 6.6 5.5 0.0441 0.28
19.05 45.237 16.281 17.4 39100 0.3 2 10100 5220 1.94 32000 LM11949 LM11910 LM11900LA 1 16.637 -5.6 1.3 23.5 25 1.3 39.5 6.6 5.5 0.0441 0.12
0.75 1.781 0.641 0.685 8800 0.3 2 2280 1170 1.94 7200 LM11949 LM11910 LM11900LA 1 0.655 -0.22 0.05 0.93 0.98 0.05 1.56 6.6 5.5 0.0441 0.28
21.43 50.005 18.313 19.43 52200 0.28 2.16 13500 6440 2.1 43500 M12649 M12610 M12600LA 1 18.288 -6.4 1.3 27.5 29.5 1.3 44 9.1 5.6 0.0479 0.17
0.8437 1.9687 0.721 0.765 11700 0.28 2.16 3040 1450 2.1 9780 M12649 M12610 M12600LA 1 0.72 -0.25 0.05 1.08 1.16 0.05 1.73 9.1 5.6 0.0479 0.37
25.4 50.005 14.206 15.4 29100 0.4 1.49 7550 5190 1.45 29600 7100 7196 07000LA 1 14.26 -2.8 1 29.5 30.5 1 44.5 7.6 7.1 0.0509 0.11
1 1.9687 0.5593 0.606 6540 0.4 1.49 1700 1170 1.45 6650 7100 7196 07000LA 1 0.5614 -0.11 0.04 1.16 1.2 0.04 1.75 7.6 7.1 0.0509 0.25
25.4 50.292 14.224 14.935 35600 0.37 1.6 9230 5910 1.56 32900 L44642 L44610 L44600LC 1 14.732 -3.3 3.5 29.5 36 1.3 44.5 8.9 8.9 0.0526 0.13
1 1.98 0.56 0.588 8010 0.37 1.6 2080 1330 1.56 7400 L44642 L44610 L44600LC 1 0.58 -0.13 0.14 1.16 1.42 0.05 1.75 8.9 8.9 0.0526 0.27
25.4 50.292 14.935 16.13 35600 0.37 1.6 9230 5910 1.56 32900 L44643 L44610 L44600LA 2 14.732 -3.3 1.3 30 32 1.3 44.5 8.9 8.9 0.0526 0.13
1 1.98 0.588 0.635 8010 0.37 1.6 2080 1330 1.56 7400 L44643 L44610 L44600LA 2 0.58 -0.13 0.05 1.18 1.26 0.05 1.75 8.9 8.9 0.0526 0.28
25.4 50.292 14.935 16.13 35600 0.37 1.6 9230 5910 1.56 32900 L44643X L44610 L44600LB 2 14.732 -3.3 1.3 29.5 31.8 1.3 44.5 8.9 8.9 0.0526 0.13
1 1.98 0.588 0.635 8010 0.37 1.6 2080 1330 1.56 7400 L44643X L44610 L44600LB 2 0.58 -0.13 0.05 1.16 1.25 0.05 1.75 8.9 8.9 0.0526 0.28
31.75 59.131 16.637 17.78 46700 0.41 1.46 12100 8550 1.42 44600 LM67048 LM67010 LM67000LA 1 16.764 -3 3.5 36 42.5 1.3 52 12.8 9.7 0.0612 0.18
1.25 2.328 0.655 0.7 10500 0.41 1.46 2720 1920 1.42 10000 LM67048 LM67010 LM67000LA 1 0.66 -0.12 0.14 1.42 1.67 0.05 2.05 12.8 9.7 0.0612 0.39
34.925 65.088 18.796 19.94 64600 0.38 1.59 16700 10800 1.55 63100 LM48548 LM48510 LM48500LA 1 18.288 -3.6 3.5 41.5 48 1.3 58 18 10.6 0.0666 0.25
1.375 2.5625 0.74 0.785 14500 0.38 1.59 3760 2430 1.55 14200 LM48548 LM48510 LM48500LA 1 0.72 -0.14 0.14 1.63 1.89 0.05 2.28 18 10.6 0.0666 0.54
38.1 65.088 18.796 19.94 48600 0.33 1.8 12600 7170 1.76 60300 LM29748 LM29710 LM29700LA 1 18.288 -4.1 3.5 42.5 49 1.3 58.9 20.4 15 0.0666 0.23
1.5 2.5625 0.74 0.785 10900 0.33 1.8 2830 1610 1.76 13600 LM29748 LM29710 LM29700LA 1 0.72 -0.16 0.14 1.67 1.93 0.05 2.32 20.4 15 0.0666 0.5
38.1 69.012 19.05 20.19 67200 0.4 1.49 17400 12000 1.45 67900 13685 13621A 13600LA 1 19.05 -3 3.5 43 49.5 2.3 61 20.7 12.2 0.0713 0.27
1.5 2.717 0.75 0.795 15100 0.4 1.49 3920 2700 1.45 15300 13685 13621A 13600LA 1 0.75 -0.12 0.14 1.69 1.95 0.09 2.4 20.7 12.2 0.0713 0.6
38.1 69.012 19.812 20.96 67200 0.4 1.49 17400 12000 1.45 67900 13685 13621 13600LA 1 19.05 -3 3.5 43 49.5 2.3 61 20.7 12.2 0.0713 0.28
1.5 2.717 0.78 0.825 15100 0.4 1.49 3920 2700 1.45 15300 13685 13621 13600LA 1 0.75 -0.12 0.14 1.69 1.95 0.09 2.4 20.7 12.2 0.0713 0.62
63.5 110 23.218 23.218 98900 0.4 1.49 25600 17600 1.45 125000 390A 394A 395LC 1 21.996 -0.8 1.5 70 73 1.3 101 56 21.4 0.0984 0.84
2.5 4.3307 0.9141 0.9141 22200 0.4 1.49 5760 3970 1.45 28100 390A 394A 395LC 1 0.866 -0.03 0.06 2.76 2.87 0.05 3.98 56 21.4 0.0984 1.84
68.262 110 23.218 24.64 98900 0.4 1.49 25600 17600 1.45 125000 399A 394A 395LA 1 21.996 -0.8 2.3 74 78 1.3 101 56 21.4 0.0984 0.75
2.6875 4.3307 0.9141 0.97 22200 0.4 1.49 5760 3970 1.45 28100 399A 394A 395LA 1 0.866 -0.03 0.09 2.91 3.07 0.05 3.98 56 21.4 0.0984 1.65
Part Number:
d:
D:
B:

Single Row TSL Series

In qualità di prezioso produttore e fornitore di cuscinetti personalizzati di alta qualità in Cina, VAFEM può garantire la qualità e la precisione dei prodotti attraverso una tecnologia di collaudo completa e attrezzature avanzate. Venite ad acquistare cuscinetti personalizzati al miglior prezzo e qualità da VAFEM. Contattaci per qualsiasi domanda!

Hot Tags: cuscinetti personalizzati di alta qualità VAFEM con un prezzo ragionevole per i clienti di tutto il mondo e desiderano godersi il processo di creazione del valore condiviso.

Contatto
Chiedi a un esperto
Feedback
Dicci la tua opinione
Applicare
Candidati come distributore